King Low Heywood Thomas School (King) is an independent, college preparatory school serving students from Pre-Kindergarten through twelfth grade. King is a diverse, vibrant learning community dedicated to educational excellence and the fullest academic and personal achievement of our students. We champion the development of each individual's talents, character, and self-confidence by offering students challenging intellectual, creative, athletic, leadership and service opportunities. King's culture of respect for one's self and for others promotes independence and collaboration. King graduates are well prepared to pursue lives of learning and accomplishment, personal fulfillment and social responsibility.
A+ Matriculation
A Academics
A Extracurricular activities
A Community
Day S. Grades: PreK-12
Day S. Tuition: $52,340
# of Students: 697
Teacher:Student: 1:5%
International Student: 4%
AP Courses: 26
Faculty w/ adv. degree: 75%
SAT: 1285/1600
All graduates (2023)
Ranking | University/College | Students |
---|---|---|
#6 | University of Chicago | 1 |
#7 | University of Pennsylvania | 1 |
#10 | Duke University | 2 |
#12 | Dartmouth College | 1 |
#13 | Vanderbilt University | 1 |
#17 | Cornell University | 1 |
#18 | Columbia University | 1 |
#18 | University of Notre Dame | 1 |
#20 | University of California: Berkeley | 1 |
#20 | University of California: Los Angeles | 1 |
#22 | Emory University | 1 |
#22 | Georgetown University | 1 |
#25 | New York University | 1 |
#25 | University of Michigan | 1 |
#25 | University of Southern California | 1 |
#25 | University of Virginia | 1 |
LAC #6 | United States Naval Academy | 1 |
#32 | Tufts University | 2 |
#36 | Boston College | 1 |
#36 | University of Rochester | 1 |
#38 | University of Wisconsin-Madison | 1 |
#41 | Boston University | 1 |
#44 | Brandeis University | 1 |
#44 | Case Western Reserve University | 1 |
#44 | Northeastern University | 7 |
#44 | Tulane University | 1 |
#51 | Purdue University | 2 |
#51 | Villanova University | 2 |
#55 | University of Miami | 1 |
#62 | George Washington University | 1 |
#62 | Syracuse University | 2 |
#62 | Virginia Polytechnic Institute and State University | 1 |
#67 | University of Connecticut | 1 |
#67 | University of Massachusetts Amherst | 1 |
#72 | American University | 1 |
#72 | Fordham University | 1 |
#72 | Indiana University Bloomington | 2 |
#72 | Sarah Lawrence College | 1 |
#72 | Southern Methodist University | 1 |
#77 | Baylor University | 1 |
#77 | Clemson University | 1 |
#77 | Loyola Marymount University | 1 |
#89 | Texas Christian University | 1 |
LAC #18 | Colgate University | 1 |
LAC #18 | University of Richmond | 1 |
#105 | University of Denver | 1 |
#115 | Fairfield University | 1 |
#121 | Chapman University | 1 |
#121 | University of Vermont | 1 |
LAC #37 | Bucknell University | 2 |
LAC #39 | Denison University | 2 |
LAC #39 | Trinity College | 1 |
#219 | Hampton University | 1 |
#234 | Western New England University | 1 |
LAC #55 | Connecticut College | 1 |
Franklin & Marshall College | 1 | |
McGill University | 1 | |
Penn State University Park | 1 | |
Providence College | 2 | |
Rollins College | 1 | |
University of Colorado Boulder | 4 | |
University of Toronto | 1 |
Biology
Calculus AB
Chemistry
Chinese Language and Culture
Computer Science A
Computer Science Principles
English Language and Composition
English Literature and Composition
European History
French Language and Culture
Biology
Calculus AB
Chemistry
Chinese Language and Culture
Computer Science A
Computer Science Principles
English Language and Composition
English Literature and Composition
European History
French Language and Culture
Macroeconomics
Microeconomics
Physics 1
Spanish Language and Culture
Spanish Literature and Culture
Statistics
United States History
Comparative Government and Politics